- Description
Description
Size | Overall Height | Wheel Size | Hole Diameter | Weight |
---|---|---|---|---|
50mm | 70mm | 50×18 | 10.5 | 40 kg |
75mm | 102mm | 75×21 | 10.5 | 50 kg |
100mm | 132mm | 100×27 | 12.9 | 70 kg |
125mm | 156mm | 120×27 | 12.9 | 80 kg |
Size | Overall Height | Wheel Size | Hole Diameter | Weight |
---|---|---|---|---|
50mm | 70mm | 50×18 | 10.5 | 40 kg |
75mm | 102mm | 75×21 | 10.5 | 50 kg |
100mm | 132mm | 100×27 | 12.9 | 70 kg |
125mm | 156mm | 120×27 | 12.9 | 80 kg |
Click one of our representatives below to chat on WhatsApp or send us an email to info@reefcastor.co.za