- Description
Description
Size | Overall Height | Wheel Size | Plate Size | Hole Centre | Hole Diameter | Weight |
---|---|---|---|---|---|---|
100mm | 128mm | 100X32 | 104X80 | 76X56 | 9×14 | 120kg |
125mm | 159mm | 125X37 | 104×80 | 76×56 | 9×14 | 150kg |
Size | Overall Height | Wheel Size | Plate Size | Hole Centre | Hole Diameter | Weight |
---|---|---|---|---|---|---|
100mm | 128mm | 100X32 | 104X80 | 76X56 | 9×14 | 120kg |
125mm | 159mm | 125X37 | 104×80 | 76×56 | 9×14 | 150kg |
Click one of our representatives below to chat on WhatsApp or send us an email to info@reefcastor.co.za